Asdir Medical Abbreviation – Medication Dosing Frequency Abbreviations
Here are some commonly used Asdir Medical Abbreviation listed below:
| ASDIR Meaning | As directed |
| Q1H | Every 1 hour |
| Q6-8H | Every 6 to 8 hours |
| QD | Every day |
| BID | Twice a day |
| Q24H | Every 24 hours |
| Q8H | Every 8 hours |
| 2X/WEEK | Two times per week |
| 4X/WEEK | Four times per week |
| Q12-14H | Every twelve to fourteen hours |
| QAM Meaning in Medical Terms | Every morning |
| TID | Thrice daily |
| QPM Medical Abbreviation /Pharmacy Abbreviataion | Once daily in PM |
| QHS | Every night at bedtime |
| QID | Four times a day |
| ASNEEDED/PRN | As needed |
| Q12H | Every 12 hours |
| Q2H Medical Abbreviation | Every 2 hours |
| Q3H Medical Abbreviation | Every 3 hours |
| Q72H | Every 3 days |
| Q3-4H | Every 3 to 4 hours |
| Q6H | Every 6 hours |
| 1-2X/DAY | One to two times a day |
| 3-4X/DAY | Three to four times per day |
| Q8-12H | Every 8 to 12 hours |
| 2-3X/DAY | Two to three times per day |
| 6X/DAY | Six times per day |
| THENASDIR | Then as directed |
| QNOON | Every day at noon |
| DOSE | One dose |
| 3X/WEEK | Three times per week |
| QAM/NOON | Every morning and noon |
| QOD | Every other day |
| Q2H | Every 2 hours |
| 5X/DAY | Five times per day |
| 1X/WEEK | Once per week |
| Q1-2H | Every one to two hours |
| 2-4X/DAY | Two to four times per day |
| PRE/EXERCISE | Before exercise |
| What does Q6H mean in medical terms | Every 6 hours |
| Q8 Medical Abbreviation | Every 8 hours |
| 4X a DAY Medical Abbreviation | Four times per day |
| UA or u/a (Urinalysis) | A UA is a common component of a thorough physical examination. |
| URI | An upper respiratory infection, such as sinusitis or a common cold. |
| UTI | Urinary Track Infection |
| VSS | The vital signs indicate stability. This implies that the patient’s temperature, blood pressure, and pulse are within normal ranges, indicating good health. |
| XRT | Radiotherapy (external) |
| t.i.d. | Three times daily |
| TAH | Total abdominal hysterectomy |
| THR | Total hip replacement |
| TKR | Total knee replacement |
| SOB | Shortness of breath |
| SAD | Season affective disorder |
| RLQ | Right lower quadrant. |
| RUQ | Right upper quadrant. |
| RDS | Respiratory distress syndrome |
| RA | Rheumatoid arthritis. A type of joint disease. |
| PCL | Posterior cruciate ligament. |
| PFT | Pulmonary function test. An assessment to gauge the efficiency of lung function. |
| Plt | Platelets, which are among the constituents involved in blood formation alongside white and red blood cells. |
| PMI | The point where the heart’s maximum impulse is detected during examination, such as when it beats against the chest. |
| PT | Physical therapy |
| PTH | Parathyroid hormone |
| PUD | Peptic ulcer disease |
| O&P | Ova and parasites. Stool examination for Ova and Parasites (O & P) is conducted in the laboratory to identify parasitic infections in individuals experiencing persistent diarrhea. |
| OD | Right Eye |
| OS | Left Eye |
| OU | Both Eyes |
| N/V | Nausea or vomiting. |
| NSR | Normal sinus rhythm of the heart |
| M/H | Medical history |
| LLQ | Left lower quadrant |
| LUQ | Left upper quadrant |
| ITU | Intensive therapy unit |
| IBD | Inflammatory bowel disease. |
| HTN | Hypertension. |
| H/O | History Of |
| HRT | hormone replacement therapy. |
| FX | Fracture |
| DOE | Dyspnea on exertion |
Asdir Medical Abbreviations

